Units | |||||
---|---|---|---|---|---|
Property | Apartment # | Bedrooms | Price/Person | Status | Availability Date |
Bent Tree Court | 324 | Bedrooms:2 | Price/Person:$550 | available | 12/25/2024 |
Bent Tree Court | 410 | Bedrooms:2 | Price/Person:$550 | available | 01/10/2025 |
Avalon Apartments | 616 6 | Bedrooms:1 | Price/Person:$800 | available | 01/10/2025 |
Bent Tree Court | 124 | Bedrooms:1 | Price/Person:$800 | available | 01/15/2025 |
Bent Tree Court | 318 | Bedrooms:2 | Price/Person:$550 | available | 12/25/2024 |
Bent Tree Court | 312 | Bedrooms:1 | Price/Person:$800 | available | 12/20/2024 |
Bent Tree Court | 215 | Bedrooms:2 | Price/Person:$550 | available | 01/20/2025 |
Avalon Apartments | 616 1 | Bedrooms:1 | Price/Person:$850 | leased | - |
Bent Tree Court | 418 | Bedrooms:2 | Price/Person:$655 | leased | - |
Bent Tree Court | 207 | Bedrooms:2 | Price/Person:$645 | leased | - |
Page 1 of 17